Brussels Grand Prix in international company.
2015 was a grand-cru ! Even the big “drache nationale”, did not manage to cool down the zeal of the athletes and organizers to offer a quality show all day long. The Brussels Grand Prix is now in the top 100 in the world ! This is a clear progress compared to previous editions. The collaboration between Maspoe (IFAM) and Brussels Athletics has borne fruit.
Kevin and Dylan Borlée were back from a training camp in Valbonne. Kevin won the 400m in 45.62 while his younger brother ran 46.30. The good surprise came from the B heat with the five-star performance of David Pecceu in 46.21. His training partner Laetitia Libert had the same success with 52.88.
The performance of the day is the merit of Vivian Cheruiyot. She left with what she had come for, namely the standard of the WC. Brilliantly paced by her compatriot, she held out to complete her 25 laps in 31:13! Only one athlete made it to the finish, but what an athlete! This race was set up at the last minute at her request.
Speaking of grand cru. The Spaniard Yidiel Contreras broke his record over 110hm hurdles to 13.37! Damien Broothaerts takes 2nd place in 13.81. Anne Zagré has shown that she is in good condition, but the standard is still temporarily denied to her. With 13.05 she will have to improve this performance to 13.00 (standard for Beijing).
Then there have been 3 other great performances that have enlightened this meet. They are Ndure at 100m in 10.21, Labali at 1500m in 3.38.60 and the 64m35 of our compatriot Milanov.
We are pleased that we have made the realization of numerous SB and PB possible. After presenting pacers in each series, we try to place the athletes in the best possible conditions. The support program has also been a great success with many quality participants. In the final balance there were no less than 914 results!
We would like to thank all the volunteers and judges for their work.
@photo JF Van welde et W. Debroyer
Best performances of the day!
Top 30 Track
1 | Contreras | ESP | 110h | 13.37 |
2 | Zagre | BEL | 100h | 13.05 |
3 | Borlée K | BEL | 400 | 45.62 |
4 | Ndure | NOR | 100m | 10.21 |
5 | Labali | MAR | 1500m | 3.38.60 |
6 | Agard | NL | 400m | 45.82 |
7 | Dauwens | BEL | 400m h | 56.56 |
8 | Hodde | NL | 100h | 13.15 |
9 | Alise | USA | 100h | 13.24 |
10 | Bonevaccia | NL | 200m | 20.63 |
11 | Selmounie | FRA | 1500 | 3.40.01 |
12 | Bultheel | BEL | 400m h | 50.51 |
13 | Pecceu | BEL | 400m | 46.21 |
14 | Libert | BEL | 400m | 52.88 |
15 | Borlée | BEL | 400m | 46.30 |
16 | Broothaerts | BEL | 110H | 13.81 |
17 | Morton | NIG | 400h | 50.92 |
18 | Diaz | CUBA | 400h | 50.93 |
19 | Debjani | BEL | 800 | 1.48.09 |
20 | Heimann | GER | 400h | 50.99 |
21 | Nabil | MAR | 800 | 1.48.22 |
22 | Hassaine | FRA | 400h | 51.08 |
23 | Beshr | EGY | 400m | 46.53 |
24 | Herkenrath | FRA | 110h | 13.89 |
25 | Bokesa | ESP | 400m | 53.31 |
26 | Mensah Boampong | GHA | 200 | 20.91 |
27 | Aggard | NL | 200 | 20.91 |
28 | Nagels | BEL | 400m | 53.51 |
29 | H’saine | FRA | 800 | 1.48.54 |
30 | Mcmahon | IRL | 400h | 58.41 |
Top 10 Field
1 | Milanov | BEL | DIS | 64m35 |
2 | Yuksel | TUR | HJ | 1m87 |
3 | Desmet | BEL | HJ | 1m85 |
4 | Gilmore | USA | HJ | 2m15 |
5 | Martey | GHA | LJ | 7m45 |
6 | Smets | BEL | PV | 4m20 |
7 | Campeneer | BEL | LJ | 7m42 |
8 | Tovar | VEN | LJ | 6m05 |
9 | Orcel | BEL | HJ | 1m79 |
10 | Brandhoff | NED | HJ | 2m09 |
situs slot situs slot gacor toto macau togel online togel resmi situs bandar togel bandar togel situs slot bandar togel bandar togel toto macau 4d bandar togel bandar togel toto slot situs toto toto macau 5d situs slot gacor